Zoom LIVETRAK L-20Â Specs
Number of Inputs | Mono (Mic/Line): 16 x Combo XLR-1/4″ / 6.35 mm Stereo (Line): 4 x 1/4″ / 6.35 mm TS, 4 x RCA (2 x stereo pairs) |
Number of Outputs | Master Out: 2 x XLR Monitor/Headphone Output (A-F): 6 x 1/4″ / 6.35 mm TRS Headphone: 1 x 1/4″ / 6.35 mm |
Input Gain | Pad Off: +16 to +60 dB Pad On: -10 to +34 dB Hi-Z ON: +6 to +50 dB |
Input Impedance | XLR: 3 kOhms TRS: 10 kOhms/1 MOhm (when Hi-Z on) |
Maximum Input Levels | Mono (Mic/Line) Pad Off: 0 dBu (at 0 dBFS) Pad On: +26 dBu (at 0 dBFS) Stereo (Line): +14 dBu |
Phantom Power | 48 V |
Maximum Output Levels | Master Out: +14.5 dBu Monitor A-F (TRS): +14.5 dBu Monitor A-F (Headphones): 42 mW + 42 mW at 60 Ohms |
Output Impedances | 100 Ohms |
Buses | Master: 1 Monitor: 6 Send EFX: 2 |
Channel Control | Channel Strip Comp: Yes, channels 1 to 16 Low Cut: 40 to 600 Hz, 12 dB/oct EQ High: 10 kHz, ±15 dB, shelving Mid: 100 Hz to 8 kHz, ±15 dB, peaking Low: 100 Hz, ±15 dB, shelving |
Level Meters | 12-segment |
Effects | 20 types |
Recorder | Maximum Simultaneous Recording Tracks: 22 at 44.1/48/96 kHz Maximum Simultaneous Playback Tracks: 20 Recording Format: WAV 44.1, 48, 96 kHz, 16/24-bit, mono/stereo Recording Media: 16 MB to 2 GB SD cards 4 to 32 GB SDHC cards 64 to 512 GB SDXC cards |
Audio Interface | 44.1 / 48 kHz Recording: 22 channels Playback: 4 channels Bit Depth: 24-bit Interface: USB 2.0 |
Card Reader | Mass Storage: SD, SDHC, SDXC |
USB Host | Class-compliant USB 2.0 high-speed |
Sample Rate (Audio) | 44.1, 48, 96 kHz |
Frequency Characteristics | 44.1 kHz: 20 Hz – 20 kHz (-1.0 dB) 96 kHz: 20 Hz – 40 kHz (-3.0 dB) |
Equivalent Input Noise | Actual Measurements: 128 dB EIN (IHF-A) with +60 dB/150 Ohms input |
Display | LCD with backlight (128×64 resolution) |
Power Supply | AD-19 AC Adapter: 12 VDC / 2 A |
Power Consumption | 24 W maximum |
Dimensions (W x D x H) | 17.5 x 15.3 x 3.3″ / 445.0 x 388.4 x 82.6 mm |
Weight | 8.2 lb / 3.7 kg |
Packaging Info
Package Weight | 11.4 lb |
Box Dimensions (LxWxH) | 21.2 x 18 x 5.8″ |